Ask ChatGPT who the best real estate agent in your city is and you get a shortlist of names. Ask Google's AI Overviews the same question and, seven times out of ten, you get nothing at all. Ask all five major AI platforms and they will barely agree on a single name between them.
Real estate has never lacked for rankings. Portals publish them, brokerages publish them, trade titles publish them. What nobody has measured is which names the AI systems themselves return when a buyer asks, and whether those names belong to the agents actually selling the most homes.
Local Falcon ran 37,500 AI searches across the 100 largest US cities to find out which real estate agents artificial intelligence is willing to name, which ones it picks, and where those answers come from.
Key findings:
How Short the Shortlist is
Across ChatGPT, Google AI Overviews, Gemini and Grok, 3,757 distinct agents or teams were named in the 100 largest US cities. A typical city produced 42 of them.
No public source counts how many agents work inside the areas scanned, so the visible field is measured against a defined benchmark instead. RealTrends Verified ranks agents and teams by production in these markets. Of those who publish a website, AI cited 8.5%.
The visible field is not only small. Within each city, it is dominated by a handful of names. The table below measures concentration inside each of the 100 cities separately, then averages those results.
Share of a city's named agents | Typical number of agents | Average share of that city's agent citations
In the average US city, a single agent takes more than a quarter of everything AI says about agents in that market, and four agents take more than half. The pattern holds everywhere: the most-cited agent claims at least 7% of their city's citations in the flattest market and 51% in the most concentrated.
The Agents AI Recommends are not the Agents who Sell Houses
Four in Five Top Producers are Invisible
RealTrends Verified publishes annual production rankings for US agents and teams, measured in sales volume and transaction sides.
Cross-referencing its 2026 rankings against every agent website cited in this study gives a direct answer to whether AI recommends the people who actually sell homes.
It does not.
| Measure | Top 10 individual agents per city |
|---|---|
| Producers in scope across 100 cities | 945 |
| Of those, publishing a website RealTrends lists | 499 |
| Of those, cited by any AI platform | 106 |
| Share cited by AI | 21.2% |
The reverse direction says the same thing. Nearly nine in ten of the agents AI recommends hold no production ranking in their own city, by volume or by transaction sides.
A meaningful minority of top producers have solved it, which shows the problem is not structural. Boston's highest-volume agent, Tracy Campion, is cited. So are Katrina Barrett in Phoenix and Kumara Wilcoxon in Austin, each the top individual seller in their market. Among teams, the Stephanie Younger Group in Los Angeles and the Mike McCann Team in Philadelphia both rank first in their cities and both get cited.
The Winners Publish a Best-Of Page and Name Themselves the Best
Looking at what is on the most-cited agent pages explains the mismatch. These are the pages behind the highest-cited agent domains in the study:
| Domain cited | What the page is |
|---|---|
| nevadarealestategroup.com | "Top Real Estate Agents in Las Vegas 2026 Rankings" |
| bestrealtortulsa.com | "The Complete Tulsa Real Estate Agent Buying Guide (2026)" |
| 2collegebrothers.com | "The Best Tampa Realtors and Real Estate Agents" |
| theginthergroup.com | "Best Real Estate Agents in Winston-Salem: Side-by-Side Comparison" |
| danibeyer.com | "Who Is the Best Realtor in Kansas City, MO" |
| huntingtonandellis.com | "Top Las Vegas Real Estate Agents and Brokerages" |
| indianapolisrealestate.com | "Top 10 Real Estate Agents in Indianapolis (2026 Rankings and Reviews)" |
These pages are not neutral comparisons. The agent who publishes the page is almost always the one named best on it, and AI treats the page as the authority on who is best.
The pattern holds at scale. Agent sites carrying a ranking page of this kind make up a small minority of those cited, yet they absorb a third of every citation an agent website received. Among the 25 most-cited agent sites, 18 carry one.
Production volume is invisible to a language model. A published ranking is not. Agents who write the ranking get cited; agents who top the ranking do not.
Compass Leads, and Most National Brands Barely Register
Sorting every citation by the national brokerage brand behind it shows one company well ahead of the rest.
Compass appears in 86 of the 100 cities and draws more citations than the next two brands combined. Coldwell Banker and RE/MAX follow with real national coverage of their own.
Below that, scale stops helping. Keller Williams is the largest brokerage in the country by agent count and finishes eighth.
Concentrated local presence beats national reach. Shorewest drew more citations than Keller Williams managed nationally, all of them in Milwaukee. Ebby Halliday did the same across the Dallas suburbs.
City By City
No city produced fewer than 18 named agents, and none produced more than 84. This table shows all 100 cities: how many distinct agents or teams any AI platform was willing to name, the single most-cited agent in that market, and how many separate sources AI drew on to get there.
| Rank | City | Agents named | Most-cited agent | Sources cited |
|---|---|---|---|---|
| 1 | San Francisco, CA | 84 | daniellelazier.com | 184 |
| 2 | Columbus, OH | 77 | thehaneygroup.com | 157 |
| 3 | Chicago, IL | 73 | huntchicago.com | 113 |
| 4 | Atlanta, GA | 71 | justinlandisgroup.com | 125 |
| 5 | Portland, OR | 69 | theopt.com | 133 |
| 6 | Washington, DC | 66 | jennsmira.com | 189 |
| 7 | Los Angeles, CA | 64 | movegreen.com | 139 |
| 8 | Dallas, TX | 64 | evandowneyrealestate.com | 135 |
| 9 | Miami, FL | 62 | luxlifemiamiblog.com | 153 |
| 10 | San Diego, CA | 60 | findyourhomesandiego.com | 145 |
| 11 | New York, NY | 60 | kwnyc.com | 183 |
| 12 | Seattle, WA | 60 | westseattlerealty.com | 139 |
| 13 | Virginia Beach, VA | 59 | lonniebush.com | 122 |
| 14 | Reno, NV | 58 | nevadarealestategroup.com | 135 |
| 15 | Glendale, AZ | 58 | azre.gov | 120 |
| 16 | Minneapolis, MN | 58 | drgmpls.com | 123 |
| 17 | Plano, TX | 57 | socialrealtr.com | 126 |
| 18 | Austin, TX | 56 | spyglassrealty.com | 129 |
| 19 | Henderson, NV | 56 | nevadarealestategroup.com | 156 |
| 20 | St. Petersburg, FL | 54 | avalongrouptampabay.com | 141 |
| 21 | Gilbert, AZ | 54 | buyaztoday.com | 136 |
| 22 | McKinney, TX | 54 | bestmckinneyrealtor.com | 166 |
| 23 | Fresno, CA | 52 | buyingandsellingfresno.com | 123 |
| 24 | Cincinnati, OH | 51 | oylerhines.com | 90 |
| 25 | Orlando, FL | 50 | mymetrocity.com | 108 |
| 26 | Pittsburgh, PA | 49 | johnmarzulloteam.com | 132 |
| 27 | Corpus Christi, TX | 49 | ccaronline.com | 102 |
| 28 | New Orleans, LA | 49 | thewgrouprealestate.com | 100 |
| 29 | Boston, MA | 48 | bethdickerson.com | 156 |
| 30 | Frisco, TX | 47 | janrichey.com | 151 |
| 31 | San Antonio, TX | 47 | sahomeguide.net | 119 |
| 32 | Port St. Lucie, FL | 46 | zitorealty.com | 132 |
| 33 | Aurora, CO | 45 | thestorckteam.com | 121 |
| 34 | Denver, CO | 45 | schlichterteam.com | 132 |
| 35 | Las Vegas, NV | 45 | nevadarealestategroup.com | 155 |
| 36 | Charlotte, NC | 44 | mattstoneteam.com | 121 |
| 37 | Durham, NC | 44 | urbandurhamrealty.com | 112 |
| 38 | Milwaukee, WI | 44 | riverwestrealtymilwaukee.com | 112 |
| 39 | Sacramento, CA | 44 | sacramentomover.net | 123 |
| 40 | Colorado Springs, CO | 43 | treasuredavis.com | 119 |
| 41 | Irvine, CA | 43 | ireneandricky.com | 150 |
| 42 | San Jose, CA | 43 | re38.com | 163 |
| 43 | Nashville, TN | 42 | oakstreetrealestategroup.com | 119 |
| 44 | Raleigh, NC | 42 | thecoleygroup.com | 102 |
| 45 | Scottsdale, AZ | 42 | buyaztoday.com | 128 |
| 46 | Cape Coral, FL | 42 | dardagroup.com | 121 |
| 47 | Chula Vista, CA | 42 | bhhscalifornia.com | 114 |
| 48 | North Las Vegas, NV | 42 | nevadarealestategroup.com | 128 |
| 49 | Houston, TX | 42 | greenwoodking.com | 103 |
| 50 | Louisville, KY | 42 | trepryor.com | 110 |
| 51 | Long Beach, CA | 42 | theelmerteam.com | 120 |
| 52 | Riverside, CA | 41 | groverealtyca.com | 131 |
| 53 | Tucson, AZ | 41 | seetucsonhomes.com | 135 |
| 54 | St Paul, MN | 41 | vibemn.com | 118 |
| 55 | Philadelphia, PA | 41 | phillyhomegirls.com | 132 |
| 56 | Fort Worth, TX | 41 | leaguere.com | 93 |
| 57 | Toledo, OH | 41 | tyomathias.com | 95 |
| 58 | Chandler, AZ | 40 | darwinwall.com | 132 |
| 59 | Richmond, VA | 40 | vahomesforsale.com | 92 |
| 60 | Madison, WI | 40 | lauerrealtygroup.com | 86 |
| 61 | Boise, ID | 39 | cityoftreesrealestate.com | 99 |
| 62 | Cleveland, OH | 39 | clevelandmagazine.com | 116 |
| 63 | Phoenix, AZ | 38 | buyaztoday.com | 143 |
| 64 | Detroit, MI | 38 | citylivingdetroit.com | 106 |
| 65 | Honolulu, HI | 38 | iharateamhawaii.com | 131 |
| 66 | Mesa, AZ | 38 | buyaztoday.com | 145 |
| 67 | Garland, TX | 37 | cindycogginsrealtygroup.com | 124 |
| 68 | St. Louis, MO | 37 | thegellmanteam.com | 93 |
| 69 | Oakland, CA | 36 | redoakrealty.com | 140 |
| 70 | Chesapeake, VA | 36 | 757king.com | 123 |
| 71 | Newark, NJ | 36 | luckyrealty.com | 119 |
| 72 | Jersey City, NJ | 36 | thejillbiggsgroup.com | 123 |
| 73 | Indianapolis, IN | 35 | indianapolisrealestate.com | 90 |
| 74 | Anaheim, CA | 34 | soldwithpaul.com | 139 |
| 75 | Buffalo, NY | 34 | enaslatifsalesteam.com | 93 |
| 76 | Baltimore, MD | 33 | baltimoremagazine.com | 94 |
| 77 | Greensboro, NC | 33 | greensboro.org | 99 |
| 78 | Tulsa, OK | 33 | bestrealtortulsa.com | 112 |
| 79 | Anchorage, AK | 32 | alaskahomesearch.com | 95 |
| 80 | Winston-Salem, NC | 32 | theginthergroup.com | 87 |
| 81 | Jacksonville, FL | 32 | movewithmomentum.com | 107 |
| 82 | Omaha, NE | 32 | thebrileyteam.com | 126 |
| 83 | Tampa, FL | 31 | 2collegebrothers.com | 113 |
| 84 | Huntsville, AL | 31 | mattcurtisrealestate.com | 100 |
| 85 | Lubbock, TX | 31 | thelindseybartleyteam.com | 88 |
| 86 | Albuquerque, NM | 30 | welcomehomeabq.com | 81 |
| 87 | Bakersfield, CA | 29 | buyinbakersfield.com | 92 |
| 88 | Arlington, TX | 29 | ericsellshomesdfw.com | 118 |
| 89 | Kansas City, MO | 27 | danibeyer.com | 85 |
| 90 | Laredo, TX | 27 | txeliterealty.com | 73 |
| 91 | Wichita, KS | 26 | bobbielanehomes.com | 99 |
| 92 | El Paso, TX | 26 | sandymesser.com | 73 |
| 93 | Irving, TX | 26 | homesofirving.com | 92 |
| 94 | Fort Wayne, IN | 26 | anthonyrealtors.com | 73 |
| 95 | Oklahoma City, OK | 26 | wyattpoindexter.com | 94 |
| 96 | Memphis, TN | 24 | crye-leike.com | 96 |
| 97 | Lincoln, NE | 23 | nebraskarealty.com | 74 |
| 98 | Lexington, KY | 22 | bluegrassrealtors.com | 94 |
| 99 | Santa Ana, CA | 20 | coronarealestate.com | 97 |
| 100 | Stockton, CA | 18 | metrolist.com | 104 |
Market size does not predict visibility. Columbus, Ohio produced the second-largest visible field in the country, ahead of Chicago, New York and Los Angeles. Stockton, Santa Ana and Lexington produced the smallest.
How AI Picks, and Where it Breaks
Portals and Directories Supply Almost Every Answer
Listing portals and directories accounted for the overwhelming majority of citations. Agents' own websites made up roughly one citation in nine. Reddit alone finished in the top ten. A discussion forum sits among the most-cited sources in the study.
| Google Business Profile | 116,196 | 36.6% | |
| Zillow | 50,626 | 15.9% | |
| FastExpert | 20,036 | 6.3% | |
| Realtor.com | 17,974 | 5.7% | |
| Yelp | 13,700 | 4.3% | |
| US News | 8,770 | 2.8% | |
| HomeLight | 7,302 | 2.3% | |
| Expertise.com | 5,731 | 1.8% | |
| RealTrends | 4,253 | 1.3% | |
| 3,612 | 1.1% | ||
| Other (5,717 sources) | 21.9% |
The platforms trust different things. ChatGPT leans hardest on portals and directories. Gemini pulls more from agents' own websites than any other platform. Google AI Mode barely uses web pages at all. Most of its answers come straight from Google Business Profile listings.
ChatGPT
| zillow.com | 29,526 | 39.8% | |
| realtor.com | 13,368 | 18.0% | |
| homelight.com | 5,387 | 7.3% | |
| expertise.com | 4,047 | 5.5% | |
| ratemyagent.com | 1,676 | 2.3% | |
| effectiveagents.com | 1,662 | 2.2% | |
| top10reagents.com | 1,414 | 1.9% | |
| fastexpert.com | 1,155 | 1.6% | |
| birdeye.com | 1,117 | 1.5% | |
| threebestrated.com | 826 | 1.1% | |
| Other (1,473 sources) | 14,030 | 18.9% |
Google AI Overviews
| zillow.com | 733 | 13.2% | |
| fastexpert.com | 581 | 10.5% | |
| google.com | 542 | 9.8% | |
| reddit.com | 535 | 9.6% | |
| usnews.com | 502 | 9.0% | |
| yelp.com | 491 | 8.9% | |
| realtrends.com | 186 | 3.4% | |
| realtor.com | 112 | 2.0% | |
| homelight.com | 84 | 1.5% | |
| compass.com | 41 | 0.7% | |
| Other (397 sources) | 1,741 | 31.4% |
Gemini
| fastexpert.com | 8,977 | 24.3% | |
| zillow.com | 6,526 | 17.7% | |
| realtor.com | 2,058 | 5.6% | |
| listwithclever.com | 1,164 | 3.2% | |
| expertise.com | 1,117 | 3.0% | |
| realtrends.com | 1,112 | 3.0% | |
| homes.com | 897 | 2.4% | |
| goflydragon.com | 788 | 2.1% | |
| compass.com | 721 | 2.0% | |
| homelight.com | 621 | 1.7% | |
| Other (1,315 sources) | 12,899 | 35% |
Google AI Mode
| Google Business Profile | 116,189 | 72.5% | |
| yelp.com | 7,702 | 4.8% | |
| zillow.com | 7,067 | 4.4% | |
| fastexpert.com | 3,680 | 2.3% | |
| usnews.com | 1,856 | 1.2% | |
| realtor.com | 1,654 | 1.0% | |
| realtrends.com | 1,313 | 0.8% | |
| facebook.com | 706 | 0.4% | |
| homes.com | 639 | 0.4% | |
| goflydragon.com | 594 | 0.4% | |
| Other (3,916 sources) | 18,805 | 11.7% |
Grok
| zillow.com | 6,774 | 16.6% | |
| usnews.com | 6,412 | 15.7% | |
| fastexpert.com | 5,643 | 13.8% | |
| yelp.com | 5,409 | 13.2% | |
| reddit.com | 2,371 | 5.8% | |
| realtrends.com | 1,279 | 3.1% | |
| goflydragon.com | 840 | 2.1% | |
| realtor.com | 782 | 1.9% | |
| homelight.com | 712 | 1.7% | |
| redfin.com | 637 | 1.6% | |
| Other (922 sources) | 10,027 | 24.5% |
Zillow Sends AI to a List, not to an Agent
Zillow is the second most-cited source in the study, so AI leans on it heavily. The question is which Zillow pages it pulls.
Almost always, it is the city-wide directory: the page listing every agent in the market, rather than an individual agent's profile. Of Zillow's citations, 86.9% point at that city list and only 13.1% at a named agent.
The practical effect is that AI treats Zillow as a place to find agents in general, not as evidence that any particular agent is good. An agent's Zillow profile is doing far less work than the raw citation count suggests.
The Five Platforms Almost Never Agree
The study found no shared consensus on who the best agents are.
Seventy-two agents nationwide were named by every platform that links to agent websites. Even the two Google products disagree with each other.
For an agent, visibility on one platform predicts almost nothing about visibility on another. There is no single AI ranking to win.
Methodology
Local Falcon searched the 100 largest US cities in August 2026 using three phrases: "best realtor near me", "best real estate agent near me", and "top rated real estate agent near me". Each phrase ran on five AI platforms: Google AI Overviews, Google AI Mode, Gemini, ChatGPT and Grok. Every search was repeated across 25 points on a grid covering a 2 mile radius from each city center. That produced 37,500 individual AI queries.
An agent counted as named when AI linked to their own website or to a profile page carrying their name. Sources were ranked by how many of the 25 grid points cited them, so one-off mentions do not outweigh consistent ones. Portals, franchise brands, news outlets, software firms and national services were excluded from the agent count. Sales rankings come from RealTrends Verified 2026, matched by website address.
